Journal | Issue | Title | |
Jurnal Litbang Industri | Vol 4, No 1 (2014) | Rice Husk Packed Bed Column Reactor To Remove Cadmium From Landfill Leachate | Abstract PDF |
Monik Kasman, Shaliza Ibrahim, Salmariza Salmariza | |||
Jurnal Litbang Industri | Vol 6, No 2 (2016) | Adsorbsi Ion Cr (VI) Menggunakan Adsorben dari Limbah Padat Lumpur Aktif Industri Crumb Rubber | Abstract |
Salmariza Salmariza, Mardiati Mardiati, Mawardi Mawardi, Sofyan Sofyan, Ardinal Ardinal, Yudo Purnomo | |||
Warta Industri Hasil Pertanian | Vol 28, No 01 (2011) | (The Effectiveness of Bamboo Charcoal as a Cigarette Smoke Filter) | Abstract PDF |
Lukman Junaidi, Hendra Wijaya | |||
Jurnal Keramik dan Gelas Indonesia | Vol 30, No 2 (2021): Jurnal Keramik dan Gelas Indonesia | Study of The Interaction Carbondioxide Gas with Hydroxyapatite Using Density Functional Theory | Abstract PDF |
Atiek Rostika Noviyanti, Azhari Yusuf, Yeni Wahyuni Hartati, Budi Adiperdana | |||
Biopropal Industri | Vol 8, No 1 (2017) | Karakterisasi Adsorben dari Kulit Manggis dan Kinerjanya pada Adsorpsi Logam Pb(II) dan Cr(VI) - (Adsorbent Characterization from Mangosteen Peel and Its Adsorption Performance on Pb(II) and Cr(VI)) | Abstract PDF |
Ulfa Haura, Fachrul Razi, Hesti Meilina | |||
Jurnal Litbang Industri | Vol 3, No 2 (2013) | Adsorpsi Cu2+ Menggunakan Nanofiber Polisulfon-FeOOH Yang Disintesis Dengan Metode Elektrospinning | Abstract PDF |
Dini Hariyati Adam, Hamzar Suyani, Muhamad Nasir, Safni Safni, Willy Cahya Nugraha | |||
Jurnal Litbang Industri | Vol 2, No 2 (2012) | REMOVAL OF IRON FROM AQUEOUS SOLUTION BY RICE HUSK: ISOTHERM AND KINETIC STUDY | Abstract PDF |
Monik Kasman, Shaliza Ibrahim, Salmariza Salmariza | |||
Biopropal Industri | Vol 11, No 2 (2020) | ISOTERM ADSORPSI KROMIUM(III) OLEH BIOMASSA Sargassum sp. (Isoterm Adsorption of Cromium(III) by Non-Living Sargassum sp.) | Abstract PDF |
Nelly Wahyuni, Imelda Hotmarisi Silalahi, Nurlina Nurlina, Yossy Yossy | |||
Jurnal Dinamika Penelitian Industri | Vol 28, No 2 (2017): JURNAL DINAMIKA PENELITIAN INDUSTRI | ENGINEERING OF ABSORPTION COLUMN AND THE ADSORBENT FROM FERRO POWDER WASTE FOR PURIFICATION THE BIOGAS FROM PALM OIL MILL EFFLUENT | Abstract |
siti masriani rambe, Edwin Harianto Sipahutar | |||
Jurnal Dinamika Penelitian Industri | Vol 21, No 2 (2010): JURNAL DINAMIKA PENELITIAN | STUDI PENGOLAHAN AIR LIMBAH LABORATORIUM SECARA TERPADU (KOAGULASI, FILTRASI, ADSORPSI DAN PERTUKARAN ION) DENGAN SISTEM BATCH | Abstract PDF |
Raimon Raimon | |||
Jurnal Litbang Industri | Vol 4, No 2 (2014) | Pengembangan Adsorben dari Limbah Lumpur Industri Crumb Rubber Yang Diaktivasi dengan H3PO4 Untuk Menyerap Ion Cr(VI) | Abstract PDF |
Salmariza Salmariza, Mawardi Mawardi, Resti Hariyani, Monik Kasman | |||
Jurnal Litbang Industri | Vol 7, No 1 (2017) | Adsorpsi Ion Logam Tembaga Menggunakan Nano Zeolit Alam yang Diaktivasi | Abstract |
Yulianis Yulianis, Mahidin Mahidin, Syaifullah Muhammad | |||
Jurnal Litbang Industri | Vol 12, No 1 (2022) | Purification of biodiesel from crude palm oil using multistage portable fixed bed adsorber | Abstract PDF |
Mohammad Prasanto Bimantio, Herawati Oktavianty, Reza Widyasaputra | |||
Biopropal Industri | Vol 5, No 1 (2014) | Zinc Adsorption Kinetics Using Pseudomonas as Biomass | Abstract PDF |
Hidayati Hidayat, Yoyon Suyono | |||
Biopropal Industri | Vol 3, No 1 (2012) | Adsorption Capacity of Mercury Using Sargassum crassifolium Activated Adsorbent | Abstract PDF |
Imelda H Silalahi, Titin Anita Zahara, Henry Martua Tampubolon | |||
Warta Industri Hasil Pertanian | Vol 24, No 02 (2007) | ( The Effect of Type of Bamboo Charcoal and Pyrolization temperature on the isothermal adsorption of H’ ion Characterization, the chloroform adsorption and the electric conductivity) | Abstract PDF |
H G Pohan, Hi Yeoul Kim | |||
Jurnal Riset Teknologi Pencegahan Pencemaran Industri | Vol 10, No 1 (2019): JRTPPI Vol 10 No.1 | Adsorption And Regeneration Of Sungai Pasak Pumice As An Adsorbent For Ammonium Removal In Water | Abstract PDF |
Ningsih Ika Pratiwi | |||
Jurnal Riset Teknologi Industri | Vol 5 No 10 Desember 2011 | Penurunan Kadar Krom Pada Air Limbah Elektroplating dengan Menggunakan Bentonit Aktif Sebagai Adsorben | Abstract PDF |
Mustafa Mustafa, Muh Irwan | |||
Jurnal Teknik dan Teknologi | Vol 12, No 24 (2017): November | SINTESIS GARAM M-POLISTIRIL SULFONAT (M=Na, Mg, Ca, Sr DAN Ba) SEBAGAI ADSORBEN KAROTENOIDA PADA MINYAK SAWIT MENTAH (CPO) | Abstract |
Justaman Arifin Karo-Karo, Hitman Pardosi | |||
Jurnal Teknik dan Teknologi | Vol 12, No 23 (2017): Juni | RANCANG BANGUN DAN UJI KINERJA PERALATAN PEMISAH KAROTENOIDA DARI MINYAK SAWIT (CPO) HASIL ADSORPSI | Abstract |
Justaman Arifin Karo-Karo, Hitman Pardosi | |||
Biopropal Industri | Vol 6, No 2 (2015) | Adsorption of Lead Ion in Water Solutions using Kaolin-Surfactant Modified as Adsorben | Abstract PDF |
Alfian Putra, Novia Lestari, Hesti Meilina | |||
Biopropal Industri | Vol 7, No 1 (2016) | PENGARUH AKTIVASI FISIKA DAN KIMIA ARANG AKTIF BUAH BINTARO TERHADAP DAYA SERAP LOGAM BERAT KROM | Abstract PDF |
Rosalina Hasan, Tun Tedja, Etty Riani, Sri Sugiarti | |||
Jurnal Riset Teknologi Pencegahan Pencemaran Industri | Vol 9, No 1 (2018) | Adsorption of sodium dodecylbenzene sulfonate (DBS) by c-3,4-di-methoxyphenylcalix [4]resorcinarene triphenylphosphonium chloride | Abstract PDF |
Rika Wulandari | |||
1 - 23 of 23 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"